Sebelumnya saya pernah menulis tentang Handover Event LTE, pada tulisan tersebut disebutkan beberapa parameter LTE dari MO UeEUtranMeasurement. Pada postingan kali ini saya akan menampilkan dalam tabel, parameter-parameter yang ada di MO UeEUtranMeasurement, beserta penjelasannya dalam bahasa inggris.
Sebelum itu, salah satu parameter ada yang bernama measCfgIdx. Parameter ini merupakan id dari parameter tertentu. Misalkan saja jika anda mencari parameter A3, akan muncul lebih dari satu id. Id mana yang digunakan untuk A3 yang dimaksud, lebih lanjutnya perlu ditanyakan ke tim vendor masing-masing. Pada saat tulisan ini dibuat, saya belum mengetahui apakah id-id untuk event-event yang kita maksud ini sama saja antara operator yang satu dengan yang lainnya, ataukah berbeda. Tentu ini sangat penting agar kita tidak salah melakukan tuning terhadap parameter yang kita maksud.
Berikut ini adalah parameter-parameter yang ada di MO UeEUtranMeasurement (Parameter Mobility) di LTE.
Parameter Short Name | Range of Value | Parameter Description |
---|---|---|
MODIND | A,D,M,P | A:Add, D:Delete(This will directly influence the progress of cell establishment.), M:Modify(Effect of parameters refer to the second line), P:Pass |
MOI | string:[0~400] | Some ‘object name=RDN value’ connected by comma constitute MOI. |
SubNetwork | long:[0~999999] | SubNetwork ID |
MEID | long:[0~999999999] | NE ID |
ENBFunctionFDD | long:[0~1048575] | RDN |
UeEUtranMeasurement | long:[0~999999999] | RDN |
description | string:[0~512] | User-Friendly Description of Object, Generated by the System. |
measCfgIdx | long:[1~65535];default:1 | This parameter sets the index of an intra-LTE measurement configuration. |
measCfgFunc | long:0:Close Inter Frequency/Inter Rat Measure,1:Open Inter Frequency Measure,2:Inter Rat Measure,3:Redirect Measure,4:Intra Frequency HO Measure,5:Inter Frequency HO Measure,6:ICIC Measure,7:Intra-LTE Load balance Measure,8:Intra Frequency Period Measure,9:Report CGI Measure,10:Period Dl Rsrp Measure,11:Event Dl Rsrp Measure,12:Inter Frequency Period Measure,13:eICIC Measurement,14:Add Scell Measurement,15:Remove Scell Measurement,16:Modify Scell Measurement,17:Intra Frequency HO Measure between macro and small,18:Period ANR Measurement,19:Measurement for moving UE out,20:Inter Frequency HO Measure Based Service,21:ue-RxTxTimeDifference Measurement,22:Open Inter Rat Measure(voice),23:UL COMP Measurement,24:DL COMP Measurement,25:Open ANR Measurement,28:Based VoLTE Quality Measurement,29:highway-user inter-Freq handover Measurement in Normal Cell,30:normal-user inter-Freq handover Measurement in high-way Cell,31:Based UL Service Measurement,32:Fixed primary carrier Measure for CA,33:RRC Access Load Balancing measurement,34:HomePLMN Measurement,35:Blind Redirection Measure Based SPID,36:SCell eICIC Measurement in CA,37:CRS interference cancellation Measure,38:Close Inter Frequency/Inter Rat Measure(voice),39:Open Inter Frequency Measure(voice),40:Inter Frequency Overlap Estimate Period Measure,41:CA Inter Frequency Overlap Estimate Event Measure,42:CA Enhance PCell Anchoring HO to High Priority Measure,43:CA Enhance PCell Anchoring HO to Low Priority Measure,44:Open Inter Frequency Measure for CA Enhance PCell Anchoring,45:Close Inter Frequency Measure for CA Enhance PCell Anchoring,46:Redirection Measurement for Idle SPID Users,47:eMBMS Mobility Measurement,48:Judge CCU User Measure,49:Judge CEU User Measure,50:Measurement Configuration for Inter Frequency Handover Base Position,51:CA Joint Decision SCell Delete Measurement,52:Open eMTC Intra Frequency Measure,53:Close eMTC Intra Frequency Measure;default:0 | This parameter sets measurement configurations for different application functions of the LTE system. |
triggerQuantity | long:0:RSRP,1:RSRQ;default:0 | This parameter indicates the measured quantity used to evaluate the event triggering condition. When the UE detects that the event-triggering quantity satisfies the event-triggering threshold, the cell measurement event will be triggered. RSRP refers to Reference Signal Received Power while RSRQ refers to Reference Signal Received Quality. Rsrp: It indicates that the event-triggering quantity is RSRP, that is, the UE determines whether to report events in accordance with the measured RSRP. Rsrq: It indicates that the event-triggering quantity is RSRQ, that is, the UE determines whether to report events in accordance with the measured RSRQ. RSRP refers to Reference Signal Received Power, which only reflects signal strength. RSRQ=N×RSRP/(E-UTRA carrier RSSI), the denominator includes downlink interference and can be used to indicate the downlink radio condition of the UE. |
reportQuantity | long:0:SameAsTriggerQuantity,1:Both;default:1 | This parameter sets which measured quantity (RSRP or RSRQ) is reported by the UE or whether both RSRP and RSRQ are reported by the UE. |
reportCriteria | long:0:Event Triggered Reporting,1:Periodical Reporting;default:0 | This parameter sets the reporting rule for measurement reports, which can be event-triggering or periodical. |
eventId | long:0:A1,1:A2,2:A3,3:A4,4:A5,5:A6;default:0 | This parameter sets the ID of the event triggered by measurement, which is related to the measured quantity. |
thresholdOfRSRP | long:[-140~-43];default:-75 | This parameter sets the absolute RSRP threshold for event decision in the serving cell. The events include A1, A2, A4, and A5. The relationship between the actual value of the threshold for event A1 and the value in protocol 36.331 is: -140 corresponding to 1, -139 corresponding to 2, by parity of reasoning, -44 corresponding to 97, and the value 0 in protocol 36.331 cannot be gotten.The relationship between the actual value of the threshold for event A2 and the value in protocol 36.331 is: -140 corresponding to 0, -139 corresponding to 1, by parity of reasoning, -44 corresponding to 96, and the value 97 in protocol 36.331 cannot be gotten.The relationship between the actual value of the threshold for event A4 and the value in protocol 36.331 is: -140 corresponding to 1, -139 corresponding to 2, by parity of reasoning, -44 corresponding to 97, and the value 0 in protocol 36.331 cannot be gotten.The relationship between the actual value of threshold 1 for event A5 and the value in protocol 36.331 is: -140 corresponding to 0, -139 corresponding to 1, by parity of reasoning, -44 corresponding to 96, and the value 97 in protocol 36.331 cannot be gotten. |
thresholdOfRSRQ | double:[-20~-3];default:-8 | This parameter sets the absolute RSRQ threshold for event decision in the serving cell. The events include A1, A2, A4, and A5. |
a5Threshold2OfRSRP | long:[-140~-43];default:-90 | This parameter sets the absolute RSRP threshold 2 for neighbor cell decision in event A5. The larger the parameter value is, the more difficult it is for neighbor cells to meet the handover condition. The smaller the parameter value is, the easier it is for neighbor cells to meet the handover condition. The relationship between the actual value of threshold 2 for event A5 and the value in protocol 36.331 is: -140 corresponding to 0, -139 corresponding to 1, by parity of reasoning, -44 corresponding to 96, and the value 97 in protocol 36.331 cannot be gotten. |
a5Threshold2OfRSRQ | double:[-20~-3];default:-11 | This parameter indicates absolute RSRQ threshold 2 for neighbor cell decision during event A5 measurement. The relationship between the actual values of threshold 2 for event A5 and the values in protocol 36.331 is as follows: –19.5 corresponding to 0, –19 corresponding to 1, and so on; –3 corresponding to 33, and the value 34 in protocol 36.331 cannot be obtained. |
hysteresis | double:[0~15];default:0 | This parameter sets the hysteresis range in event decision. |
timeToTrigger | long:0:0ms,1:40ms,2:64ms,3:80ms,4:100ms,5:128ms,6:160ms,7:256ms,8:320ms,9:480ms,10:512ms,11:640ms,12:1024ms,13:1280ms,14:2560ms,15:5120ms;default:7 | This parameter sets the time difference between when an event occurs and when the event is reported. A detected event will be triggered and reported only when the event always satisfies the event-triggering condition within the period of time. The larger the parameter value is, the stricter it is to judge whether an event can be triggered. The parameter is configured as required. If the parameter value is too large, communication quality may be affected sometimes. |
reportInterval | long:0:120ms,1:240ms,2:480ms,3:640ms,4:1024ms,5:2048ms,6:5120ms,7:10240ms,8:1min,9:6min,10:12min,11:30min,12:60min;default:4 | This parameter indicates the time interval to report the measurement results after an event is triggered; that is, the UE reports the measurement results of the triggered event within every periodical reporting interval. |
reportAmount | long:0:1,1:2,2:4,3:8,4:16,5:32,6:64,7:Infinity;default:2 | This parameter indicates the maximum number of times that the measurement results are reported after an event is triggered. For a UE, after an event is triggered, the UE reports the measurement results periodically. If the number of times that the UE reports the measurement results is more than the parameter value, the UE stops reporting the measurement results. |
prdReportInterval | long:0:120ms,1:240ms,2:480ms,3:640ms,4:1024ms,5:2048ms,6:5120ms,7:10240ms,8:1min,9:6min,10:12min,11:30min,12:60min;default:4 | This parameter sets the reporting interval in the periodical reporting rules; that is, the UE reports the measurement result at intervals configured by this parameter. |
prdReportAmount | long:0:1,1:2,2:4,3:8,4:16,5:32,6:64,7:Infinity;default:7 | This parameter indicates the number of times that measurement results are periodically reported. For a UE, this parameter is used to determine whether to report the measurement results. If the UE detects that the number of times to report measurement results exceeds the parameter value, the UE stops reporting the measurement results. |
maxReportCellNum | long:[1~8];default:8 | This parameter sets the maximum number of reported cells, not including the serving cell. |
reportOnLeave | long:0:No,1:Yes;default:0 | This parameter sets whether to support A3 event exit reporting, that is, whether to initialize the measurement reporting procedure when the event exit condition is satisfied. The “exit condition” defined in the protocol is: Mn+Ofn+Ocn+Hys < Mp+Ofp+Ocp+Off, that is, the RSRP/RSRQ of a neighbor cell is lower than that of the serving cell. Note: Here, “exit” does not mean that the UE leaves the serving cell, and it just indicates a condition. |
a3Offset | double:[-15~15];default:3 | This parameter sets the event A3–triggering condition for reporting the RSRP. When the RSRP difference between a neighbor cell and the local cell is larger than the parameter value (the actual value in dB), RSRP reporting is triggered. |
a6Offset | double:[-15~15];default:3 | This parameter sets the offset of event A6. It indicates that the channel quality of the neighbor cell is an offset better than the SCell. The event A6 threshold value range includes the actual values, which are equal to half of those values specified in protocol 36.331. |
prdRptRurpose | long:0:Report Strongest Cells,1:Report CGI;default:0 | This parameter indicates the purpose of periodical measurement, determining whether to report the strongest cell or report the CGI. If the parameter is set to 0, it indicates that the strongest cell is reported. If the parameter is set to 1, it indicates that the CGI is reported. |
reportOnLeaveA6Swch | long:0:Close,1:Open;default:0 | This parameter sets whether to support event A6 exit reporting; that is, whether to initialize the measurement reporting procedure when the event exit condition is satisfied. The “exit condition” defined in the protocol is: Mn + Ofn + Ocn + Hys < Mp + Ofp + Ocp + Off; that is, the RSRP/RSRQ of a neighbor cell is lower than that of the serving cell. Note: The word “exit” does not mean that the UE leaves the serving cell; instead, it just indicates a condition. |
reportAddNeighMeasSwch | long:0:Close,1:Open;default:0 | This parameter enables or disables the addition of the best neighbor cell to the measurement report. If it is set to Open, the reportAddNeighMeas-r10 IE can be carried in the measurement report. If it is set to Close, the reportAddNeighMeas-r10 IE cannot be carried in any measurement report. |
reportOnLeaveA6 | long:0:No,1:Yes;default:0 | The parameter indicates whether or not the UE shall initiate the measurement reporting procedure when the leaving condition is met for a cell in cellsTriggeredList.The procotal defines the “leaving condition” is :Mn+Ofn+Ocn+Hys < Mp+Ofp+Ocp+Off ,i.e.the RSRP/RSRQ of neighboring cell is a certain extent lower than the serving cell. Note: the word “leaving” does not mean that UE will leave the serving cell,but only a condition. |
Semua parameter diatas adalah parameter 4G LTE ZTE. Anda juga dapat menemukan ini di DUMP ZTE.
Pada tabel di atas, beberapa parameter yang di highlight adalah parameter yang sebelumnya pernah dibahas. Katakan anda akan mencoba tuning event A5, maka anda harus tau id nya di parameter measCfgIdx, filter eventid sesuai event yang dikehendaki, jika A5 maka di eventid valuenya adalah 4, akan muncul banyak value, filter measCfgIdx dengan value yang sesuai, misalkan 80, baru kemudian ubah parameter-parameter sesuai yang diperlukan.
Dengan mengetahui nama parameter dan fungsinya diharapkan dapat menambah “sense” dalam melakukan optimasi jaringan seluler.
Semoga bermanfaat.
Penulis : Sibro
Reviewer : ishakginting
Sumber : Pengalaman, DUMP File ZTE